Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Thu, Feb 24 | Arrowhead | 61-66 | L | |||
Arrowhead | 61-66 | L | |||||
Boys Basketball | Fri, Feb 18 | Waukesha West | 52-60 | L | |||
Waukesha West | 52-60 | L | |||||
Boys Basketball | Tue, Feb 15 | Catholic Memorial | 46-63 | L | |||
Catholic Memorial | 46-63 | L | |||||
Girls Basketball | Fri, Feb 11 | Kettle Moraine | 28-59 | L | |||
Kettle Moraine | 28-59 | L | |||||
Boys Basketball | Fri, Feb 11 | Kettle Moraine | 74-68 | W | |||
Kettle Moraine | 74-68 | W | |||||
Boys Basketball | Fri, Feb 04 | Oconomowoc | 52-56 | L | |||
Oconomowoc | 52-56 | L | |||||
Boys Basketball | Tue, Feb 01 | Waukesha North | 70-45 | W | |||
Waukesha North | 70-45 | W | |||||
Girls Basketball | Fri, Jan 28 | Waukesha South | 51-46 | W | |||
Waukesha South | 51-46 | W | |||||
Boys Basketball | Fri, Jan 28 | Waukesha South | 60-76 | L | |||
Waukesha South | 60-76 | L | |||||
Girls Basketball | Tue, Jan 25 | Mukwonago | 50-41 | W | |||
Mukwonago | 50-41 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |